Product Description
| Noise Control | Active Noise Cancellation |
|---|---|
| Sensitivity | 85 dB |
| Headphones Jack | No Jack |
| Model Name | Bone conduction headphones |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | 1 * Bone conduction headphones |
| Age Range (Description) | Adult |
| Material | Rubber |
| Specific Uses For Product | Travel, Fitness, Business |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Suitable for running, hiking, biking, cycling, driving, and more activities. |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Theme | Bluetooth 5.2 Air Conduction Open Ear Headphones |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Waterproof |
| Frequency Range | 20 Hz – 20,000 Hz |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Button |
| Battery Life | 10 Hours |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Earpiece Shape | Bud |
| Manufacturer | VDJUUY |
| Product Dimensions | 4.4 x 2 x 5.1 inches |
| Item Weight | 8.2 ounces |
| ASIN | B0D17HZV6Y |
| Item model number | Z18 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | 3.8 3.8 out of 5 stars 21 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.8 out of 5 stars |
| Best Sellers Rank | #224,205 in Electronics (See Top 100 in Electronics) #1,193 in Open-Ear Headphones |
| Date First Available | April 9, 2024 |
| Country of Origin | China |
| Feature | 【Complete Kit & 12-Month Warranty – Reliable Support】- Includes 1 bone conduction headset, charging cable, earbuds, and manual. Backed by a 12-month warranty and 24/7 customer service, we ensure a hassle-free experience. Whether for sports, work, or leisure, these headphones are your go-to choice for quality and reliability. |
























Reviews
There are no reviews yet.