From the brand
Color | Blue, Light Purple, Pink, Bight Pink, Black, Orange, Purple, Hot Pink, Glossy Black, Light Blue |
---|---|
Noise Control | Sound Isolation |
Sensitivity | 40 dB |
Headphones Jack | No Jack |
Model Name | V9I |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Microphone Earphones |
Age Range (Description) | ALL |
Specific Uses For Product | Workout, Sports |
Compatible Devices | iOS and Android |
Cable Feature | Without Cable |
Water Resistance Level | Water Resistant |
Unit Count | 2.0 Count |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Touch Control |
Battery Life | 4.5 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 30 Hours |
Carrying Case Battery Charging Time | 1 Hours |
Carrying Case Material | plastic |
Audio Driver Size | 10 Millimeters |
Earpiece Shape | In Ear |
Is Autographed | No |
Series Number | 8 |
Number of USB 2 Ports | 1 |
Manufacturer | kurdene |
Product Dimensions | 2.36 x 1.57 x 1.57 inches |
Item Weight | 0.134 ounces |
ASIN | B0D635YLCT |
Item model number | S8 |
Customer Reviews | 4.2 4.2 out of 5 stars 63,487 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.2 out of 5 stars |
Best Sellers Rank | #151 in Electronics (See Top 100 in Electronics) #22 in Earbud & In-Ear Headphones |
Date First Available | July 1, 2023 |
Feature | Friendly Service: We provide clear warranty terms for our products to ensure that customers enjoy the necessary protection after their purchase. Additionally, we offer 24hs customer service to address any questions or concerns, ensuring a smooth shopping experience for you |
Reviews
There are no reviews yet.