Maximizing your personal audio experience has never been easier than with SONY ZX-Series Monitor headphones. Built with comfort and performance in mind, there’s no need to compromise.
Color | Black, White |
---|---|
Style | With Mic, No Mic |
Noise Control | None |
Sensitivity | 98 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | MDRZX110/BLK ZX |
Connectivity Technology | Wired |
Wireless Communication Technology | 3.5mm Audio Jack |
Included Components | Headphones, User Manual |
Age Range (Description) | Adult |
Material | Faux Leather, Plastic |
Specific Uses For Product | Travel |
Charging Time | 16 Hours |
Recommended Uses For Product | Travel |
Compatible Devices | Tablets, Telephones, Laptops, Smart Speaker, Desktops |
Theme | Music |
Control Type | Media Control, Music, Volume, Call Control |
Cable Feature | Tangle Free |
Water Resistance Level | Not Water Resistant |
Frequency Range | 10 – 22,000 Hz |
Customer Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Control Method | App |
Number of Items | 1 |
Controller Type | Inline Remote |
Audio Driver Type | Dynamic Driver |
Carrying Case Color | Brown or cardboard |
Earpiece Shape | Rounded |
Is Autographed | No |
Series Number | 110 |
UPC | 027242867086 |
Global Trade Identification Number | 00027242867086 |
Manufacturer | Sony |
Product Dimensions | 5.87 x 1.81 x 7.87 inches |
Item Weight | 4.8 ounces |
ASIN | B00NJ2M33I |
Item model number | MDRZX110/BLK |
Batteries | 1 Lithium Ion batteries required. |
Customer Reviews | 4.5 4.5 out of 5 stars 108,360 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.5 out of 5 stars |
Best Sellers Rank | #86 in Electronics (See Top 100 in Electronics) #5 in On-Ear Headphones |
Is Discontinued By Manufacturer | No |
Date First Available | July 28, 2017 |
Country of Origin | China |
Feature | Plug: L-shaped stereo mini plug 3.5mm. Impedance (Ohm) 24 ohm (1KHz). Cord Length 3.94 ft |
Reviews
There are no reviews yet.